Description
| Stored Pressure / Bertekanan | |
| Model | TE 9000 |
| Capacity (kg) | 9,0 |
| Propellant | N2/ Co2 Stored Pressure |
| Working Pressure (bar) | 10 – 12 |
| Test Pressure (bar) | 25 |
| Discharged time (sec.) | 25 – 35 |
| Overall height (mm) | 600 |
| Cylinder diameter (mm) | 180 |
| Full weight (kg) | 13,0 |
| Body Material | Mild Steel |
| Paint Finish | Red |
| Type of Extinguishant | AF 11 GAS |
| Class of Fire | A, B, C |
| KELAS | CO2 | FOAM | POWDER | AF 11 GAS | |
|---|---|---|---|---|---|
| A | Kain, Kertas & Kayu | √ | √ | √ | |
| B | Cairan Yang Mudah Terbakar | √ | √ | √ | √ |
| C | Bahaya Kebakaran Yang Dihasilkan Oleh Listrik | √ | √ | √ | |
| Proteksi Untuk Kebakaran | √ | √ | √ |
| |
• PHYTON Fire Extinguisher |


