Description
Hochiki – FireNET® | DH-99 Analog Duct Detector | |||||||
Duct Detector Model # | DH-99-A | DH-99-AR | ||||||
Detector Head model | ALK-D | |||||||
Detector Head Type | Analog Photoelectric | |||||||
Communication | DCP Powered Loop | |||||||
Input Voltage | DCP Powered Loop | DCP Powered Loop/24V DC | ||||||
Standby Current | 390μA | 390μA | ||||||
Alarm Current | 540μA | 540μA | ||||||
Alarm Contacts | N/A | 2 form C rated at 10A@250V AC | ||||||
Sensitivity Test Method | Control Panel | |||||||
Remote Indication Compatibility (Refer to DH-98 Accessories) | N/A | Power, Alarm, Horn/Piezo Test | ||||||
Air Velocity | 300 to 4000 ft/min. | |||||||
Ambient Temperature | 32°F to 100°F (0°C to 38°C) | |||||||
Humidity | 10% to 85% Relative Humidity (non-condensing) | |||||||
Housing Material | 18 G.A. steel backbox, clear plastic cover | |||||||
Finish | Grey Paint | |||||||
Dimensions | 91/8″L x 71/4″W x 21/4″H | |||||||
Maximum Net Weight | 3lbs. | |||||||
Sampling Tubes | 2.5ft., 5ft. or 10ft. |
Specifications subject to change without notice.
• Detects and limits the spread of smoke throughout building HVAC ducts
• Compatible with building automation and Fire Alarm Systems
• Installs quickly and easily
• No screen of filters to clean
• Rugged gray steel back box with clear cover
• Meets UL268A requirements
• Signaling Listed – S1383
• FM APPROVED – Pending
• CSFM Listed – 3240-0410:0155
• ISO 9001-2008