Description
Protek | Portable Oscillating Ground Monitors | |||||||
Style | 625-2 | |||||||
Max. GPM (LPM) | 500 ( 1900 LPM ) | |||||||
Inlet Size | 2-1/2″ (x2) Female Thread | |||||||
Outlet | 2-1/2″ | |||||||
Control | Manual | |||||||
Material | Alloy | |||||||
Finish | Red Powder Coating | |||||||
Travel | 40° Vertical | |||||||
Oscillating Degree | 12.5°, 15°, 20°, 25° Either Side |
|||||||
Min. Oscillating Pressure | 50 psi (3.5 bar) | |||||||
Weight | 35 Lbs. (16 kg) |
Oscillating Speed (with straight bore tip)
Cycles Per Minute | Flow @100 PSI | |||||||
8 | 175 GPM (660 LPM) | |||||||
11 | 225 GPM (850 LPM) | |||||||
22 | 350 GPM (1325 LPM) | |||||||
25 | 500 GPM (1900 LPM) |
Features of protek Portable Oscillating Ground Monitors
Style 625-2 Monitor Shown With Style 822 Nozzle
• Inbuilt pressure gauge
• Large handle for excellent portability
• Elevation is adjustable for unmanned operation
• Adjustable sweeping range
• Controls oscillating motion
• Anchors safety strap for quick tie down
• Ball shutoff for efficient flow control
• Anchors safety excellent ground stability
• 2-1/2″ (x2) dual swivel inlet
• Carbide tipped spikes for extended resistance to wear