Description
| Stored Pressure / Bertekanan | |
| Model | TE 25000 |
| Capacity (kg) | 25,0 |
| Propellant | N2/ Co2 Stored Pressure |
| Working Pressure (bar) | 15 – 18 |
| Test Pressure (bar) | 40 |
| Approx. Discharged time (sec.) | 30 – 35 |
| Discharged hose (dia. x lenght) | dia. ½” x 6 m |
| Overall height (mm) | 1060 |
| Overall width (mm) | 560 |
| Overall depth (mm) | 620 |
| Full weight (kg) | 56 |
| Material Construction | Mild Steel |
| Paint Finish | Red |
| Type of Extinguishant | AF 11 GAS |
| Class of Fire | A, B, C |
| KELAS | CO2 | FOAM | POWDER | AF 11 GAS | |
|---|---|---|---|---|---|
| A | Kain, Kertas & Kayu | √ | √ | √ | |
| B | Cairan Yang Mudah Terbakar | √ | √ | √ | √ |
| C | Bahaya Kebakaran Yang Dihasilkan Oleh Listrik | √ | √ | √ | |
| Proteksi Untuk Kebakaran | √ | √ | √ |
| |
• PHYTON Fire Extinguisher |


