Description
Protek | Dual-Purpose Ground Monitors | |||||||
Style | 622-3 | |||||||
Max. GPM (LPM) | 1250 ( 4800 LPM ) | |||||||
Inlet Size | 3″ Flange | |||||||
4″ Flange | ||||||||
3″ Thread | ||||||||
Outlet | 2-1/2″ | |||||||
Control | Single Hand-Wheel | |||||||
Material | Alloy | |||||||
Finish | Red Powder Coating | |||||||
Friction loss | 24 psi at 1250 GPM 18 psi at 1000 GPM |
|||||||
Travel | 12° to 75° Vertical 360° Rotation |
|||||||
Weight | 27 Lbs. |
Features of protek Ground Monitors
• Style 622-3 Deck-Mount Dual-Purpose Portable Ground Monitor
- Dual spring-loaded lock pins for quick and easy breakapart
- Liquid-filled pressure gauge
- 3″ waterway
- Fully enclosed worm gear
• Style 656 The pipe, Style 656 shown with Style 620 monitor liftoff, Style 120 Quad Stacked Tips, Style 190 Direct Mount Flange, Style 119 Stream Shaper, Style 847 Monitor Nozzle, Style 887 Self-Educting Nozzle (500 GPM), Style 888 Self-Educting Nozzle (750 GPM)