Description

| Item Code | Type | Cylinder Material | Cylinder Volume |
Air Quantity Stored |
Working Duration |
Working Pressure |
Weight |
| 30703002 | RHZK6/30 | Alloy steel | 6 | 1800 | 50~60 | 300 bar | ≤16 |
| 30703004 | RHZK6/30 | ||||||
| 30705002 | RHZK6.8/30 | Carbon fiber composite | 6.8 | 2040 | 60~70 | ≤12 | |
| 30705005 | RHZK6.8/30 | ||||||
| 30703024 | RHZK6/30-W | Alloy steel | 6 | 1800 | 50~60 | ≤16 | |
| 30705019 | RHZK6.8/30-W | Carbon fiber composite | 6.8 | 2040 | 60~70 | ≤12 | |
| 30703026 | RHZK6/30-W | Alloy steel | 6 | 1800 | 50~60 | ≤16 | |
| 30705021 | RHZK6.8/30-W | Carbon fiber composite | 6.8 | 2040 | 60~70 | ≤12 |
Brochures & Data Sheet
Certificate SCBA Hwayan RHZK 6/30



