Description
Technical Data
| Hwayan | SCBA – Self Contained Breathing Apparatus | |||||||
| Model/Type | RHZK 6/30 | |||||||
| Cylinder material | Alloy steel | |||||||
| Cylinder volume | 6 litre | |||||||
| Air quantity stored | 1800 | |||||||
| Working duration | 50~60 | |||||||
| Working pressure | 300 bar | |||||||
| Air supply | ≥ 300 L/min | |||||||
| Output Pressure | 5~9 (bar) | |||||||
| Opening Pressure | 10~12 (bar) | |||||||
| Closing pressure | ≥ 8.5 bar | |||||||
| Alarm pressure | 50~60 bar | |||||||
| Sound level | ≥ 90 db | |||||||
| Breathing capacity | 100 L/min | |||||||
| Breathing Resistance | 0~1000 pa | |||||||
| Static pressure | 0~500 pa | |||||||
| Weight | ≤16 | |||||||
Through the inspection, this product meets the requirements in accordance with SOLAS, FSS and its amendments, MSC.339(91), MSC.1/Circ.1499, EN 137:2006, EN 136:1998 including AC: 1999 and AC: 2003.Class 2.



